MotherBoard | ||
ASUS AM3+ M5A97 EVO R2.0 MOTHERBOARD
| ||
Specifications | ||
BIOS |
| |
Chipset | AMD 970 + SB950 | |
CPU Interface | Socket AM3+ | |
RAM Technology | DDR3 (Dual Channel) | |
RAM Slots | 4 x 240-pin | |
RAM Speeds |
| |
Max. Memory Support: | 32GB | |
PCI Express 2.0 x16 | 2 | |
PCI Express 2.0 x1 | 2 | |
PCI | 2 | |
S-ATA III Port(s) | 6 | |
RAID |
| |
LAN Speed | 10/100/1000 | |
On-Board LAN | Realtek 8111F | |
Back PS/2 Keyboard/Mouse Port: | 1 | |
Back USB 2.0 Port(s) | 8 | |
Back USB 3.0 Port(s) | 2 | |
|
Processor | ||
AMD 8-CORE FX-8350 BLACK EDITION SKTAM3+ 4.0GHZ 16MB CACHE | ||
Features | ||
Product Name | AMD FX-8350 Black Edition Retail - (AM3+/Octa Core/4.00GHz/16MB/125W) - FD8350FRHKBOX | |
Interface | Socket AM3+ | |
No. of Cores | 8 | |
Core Frequency: | 4.00GHz | |
Core Turbo Frequency (Max) | 4.20GHz | |
Process Technology | 32 nm | |
Thermal Design Power | 125W | |
Memory Channel | Dual | |
L1 Cache |
| |
L2 Cache | 8MB | |
L3 Cache | 8MB | |
Package Width | 13cm | |
Package Length | 13.5cm | |
Package Height: | 7.5cm | |
Gross Weight: | 0.61Kg | |
Special Features: |
|
RAM | ||
32GB DDR3 2133 RAM![]() | ||
Tech Specs | ||
Capacity | 2 x 8GB | |
Speed | DDR3 2133 | |
Hard Drive | ||
2 TB WESTREN DIGITAL 2.0TB SATA/64MB CACHE HARD DRIVE | ||
Description | ||
|
NEMESIS KANE PRO |
NEMESIS KANE PRO EDOTION 4IN1 GAMING CHAOS PACK KEYBOARD+MOUSE+PAD+HEADPHONE |
Optical Drive | ||
24X DUAL LAYER SATA DVD-RW | ||
Read Speed | ||
DVD | 16x max | |
CD | 48x max | |
Write Speed | ||
DVD-R | 24x max. DVD+R: 24x max. | |
DVD-RW | 6x max. DVD+RW: 8x max. | |
DVD-R DL | 12x max. DVD+R9: 12x max | |
DVD-RAM | 12x max | |
CD-R | 48x max. CD-RW: 32x max | |
Access time DVD | 160 ms | |
CD | 140 ms | |
Mechanism Motorized tray load mechanism for horizontal and vertical use |
Graphic Card | ||
PALIT GEF GTX 1060 3GB DUAL | ||
Specifications | ||
Product Name | Palit GeForce GTX 1060 Dual (3GB GDDR5/PCI Express 3.0/1506MHz - 1708MHz/8000MHz) | |
Chipset | NVIDIA GeForce GTX 1060 | |
Interface | PCI Express 3.0 | |
Video Memory | 3GB | |
Memory Type | GDDR5 | |
Engine Clock | 1506MHz | |
Boost Clock: | 1708MHz | |
Memory Clock: | 4000MHz | |
Memory Clock Effective: | 8000MHz | |
Memory Interface: | 192-bit | |
CUDA Cores: | 1152 | |
Max. Resolution | 7680x4320 | |
| ||
DirectX Support: |
| |
OpenGL Support: | 4.5 | |
| ||
Special Features: |
|
Power Supply | ||
POWERCOOL 650W 80+ MODULAR GAMING POWERSUPPLY![]() Product DescriptionPowercool 650W PSU, ATX 12V V2.31, 80 Plus Certified, Active PFC, EZ Cabling, Modular, SLI/XFireCompatabilityATX 12V V2.31Wattage650 WModularYesConnectors1 x 20+4 Pin Main Modular 650W PSU 80+ Dual 12V V2.31 High Efficiency
. |
SOLID STATE HARD DRIVE | |||||||||||||||||||||||||||||||||||||||||||||
AMD RADEON R3 240GB SSD DRIVE |
|||||||||||||||||||||||||||||||||||||||||||||
|
Color | No |
Barcode | No |
Date added | No |